PERFORMANCE OF TEN YEARS AT A GLANCE

(Rupees in Million)
Particulars 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01 1999-00
Production (Nos) 5,070,387 4,194,960 3,116,954 2,129,491 1,230,974 944,632 735,754 604,949 382,774 247,039
Sales (Nos) 5,029,394 4,121,017 3,083,573 2,117,664 1,222,943 947,658 709,957 580,369 378,153 244,992
Gross Sales 15,839.54 13,499.87 7,451.03 4,458.30 2,685.44 1,999.23 1,987.35 1,882.20 1,550.13 1,320.81
Net Sales 13,177.23 10,833.26 5,958.02 3,636.71 2,199.16 1,635.51 1,607.41 1,518.18 1,259.44 1,080.50
Profit before Depreciation, Interest and Tax 1,754.52 1,833.14 912.94 533.91 273.57 136.33 238.12 338.08 308.94 320.11
Profit before Depreciation 1,572.15 1,703.83 882.01 520.47 272.12 134.57 234.34 331.41 303.47 316.49
Profit before Tax 1,226.59 1,459.38 711.98 373.46 135.81 11.52 117.34 247.35 235.14 263.83
Profit After Tax 804.79 943.63 470.43 238.47 86.90 13.90 74.01 182.23 205.32 195.36
Equity Capital 170.81 113.88 113.88 113.88 113.88 113.88 113.88 113.88 113.88 102.73
Reserves and Surplus 3,885.05 3,217.14 2,322.78 1,898.98 1,692.97 1,632.04 1,637.41 1,582.68 1,555.57 1,290.73
Net Worth 4,055.86 3,331.02 2,436.66 2,012.85 1,806.85 1,745.92 1,649.10 1,587.53 1,602.99 1,393.46
Gross Block 4,270.94 3,105.84 2,577.79 1,907.12 1,672.30 1,593.02 1,556.05 1,453.41 1,008.57 823.32
Net Block 3,209.29 2,545.92 1,629.97 1,091.7 961.52 1,001.40 1,087.12 1,094.72 733.80 616.83
Book Value per Share (Rs.) 47.49* 58.50* 42.80* 176.76 158.66 153.32 144.82 139.41 140.77 135.64
Earnings per Share (Rs.) 9.42* 16.57* 8.26* 20.94 7.63 1.22 6.50 16.00 19.64 19.02
Dividend (%) 40 35 35 25 20 15 15 35 35 30
*Consequent to the issue and allotment of bonus shares in the ratio of one share for every two shares held (1:2) the outstanding number of shares as on March 31, 2009 has increased and hence the EPS for year 2008-09 is not comparable with that of the previous years.

**In September 2007, the Company sub-divided the face value of equity shares from Rs. 10 paid upto Rs. 2 paid up. Consequently the book value per share and earnings per share for the years 2007-08 and 2006-07 have been related to reflect the same.